<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:40 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.europeanequities.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>European Equities Corp.</title>
		<link><![CDATA[https://www.europeanequities.com]]></link>
		<description><![CDATA[European Equities Corp.]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Mar 2026 17:56:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.europeanequities.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/50th-street-commons/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/50th-street-commons/]]></link>
			<title>50th Street Commons</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 17:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-announces-five-year-lease-with-bulgattie-co-for-1128-square-feet-at-the-shoppes-at-armenia-2/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-announces-five-year-lease-with-bulgattie-co-for-1128-square-feet-at-the-shoppes-at-armenia-2/]]></link>
			<title>EUROPEAN EQUITIES ANNOUNCES FIVE-YEAR LEASE WITH BULGATTIE &#038; CO FOR 1,128 SQUARE FEET AT THE SHOPPES AT ARMENIA</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-has-completed-a-five-year-lease-with-cb-beauty-supply-for-1834-square-feet-at-50th-street-plaza/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-has-completed-a-five-year-lease-with-cb-beauty-supply-for-1834-square-feet-at-50th-street-plaza/]]></link>
			<title>EUROPEAN EQUITIES HAS COMPLETED A FIVE-YEAR LEASE WITH CB BEAUTY SUPPLY FOR 1,834 SQUARE FEET AT 50TH STREET PLAZA</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-announces-acquisition-of-corporate-square-in-clearwater-for-5-3-million/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-announces-acquisition-of-corporate-square-in-clearwater-for-5-3-million/]]></link>
			<title>EUROPEAN EQUITIES ANNOUNCES ACQUISITION OF CORPORATE SQUARE IN CLEARWATER FOR $5.3 MILLION</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:09:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/enterprise-office-building/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/enterprise-office-building/]]></link>
			<title>Countryside Place</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 21:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 18:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/2963-gulf-to-bay-blvd/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/2963-gulf-to-bay-blvd/]]></link>
			<title>Water&#8217;s Edge Office Center</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 19:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-has-completed-a-six-year-lease-expansion-with-federal-injury-group-for-1290-square-feet-at-twin-brook-crossings/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-has-completed-a-six-year-lease-expansion-with-federal-injury-group-for-1290-square-feet-at-twin-brook-crossings/]]></link>
			<title>EUROPEAN EQUITIES HAS COMPLETED A SIX-YEAR LEASE EXPANSION WITH FEDERAL INJURY GROUP FOR 1,290 SQUARE FEET AT TWIN BROOK CROSSINGS</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 17:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/harbourside-2/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/harbourside-2/]]></link>
			<title>Harbourside Grande Crossings</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 21:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-has-completed-a-three-year-lease-with-via-energy-solutions-for-4537-square-feet-at-harbourside-grande-crossings/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-has-completed-a-three-year-lease-with-via-energy-solutions-for-4537-square-feet-at-harbourside-grande-crossings/]]></link>
			<title>EUROPEAN EQUITIES HAS COMPLETED A THREE-YEAR LEASE WITH VIA ENERGY SOLUTIONS FOR 4,537 SQUARE-FEET AT HARBOURSIDE GRANDE CROSSINGS</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 17:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-announces-five-year-lease-with-bulgattie-co-for-1128-square-feet-at-the-shoppes-at-armenia/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-announces-five-year-lease-with-bulgattie-co-for-1128-square-feet-at-the-shoppes-at-armenia/]]></link>
			<title>EUROPEAN EQUITIES ANNOUNCES FIVE-YEAR LEASE WITH BULGATTIE &#038; CO FOR 1,128 SQUARE FEET AT THE SHOPPES AT ARMENIA</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 17:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-announces-three-year-lease-extension-and-expansion-with-executive-engineering-for-1553-square-feet-at-tampa-road-crossings/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-announces-three-year-lease-extension-and-expansion-with-executive-engineering-for-1553-square-feet-at-tampa-road-crossings/]]></link>
			<title>EUROPEAN EQUITIES ANNOUNCES THREE-YEAR LEASE EXTENSION AND EXPANSION WITH EXECUTIVE ENGINEERING FOR 1,553 SQUARE FEET AT TAMPA ROAD CROSSINGS</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 17:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/corporate-square/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/corporate-square/]]></link>
			<title>Corporate Square</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/3687-tampa-rd/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/3687-tampa-rd/]]></link>
			<title>Tampa Road Crossings</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 17:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/twin-brook-crossings/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/twin-brook-crossings/]]></link>
			<title>Twin Brook Crossings</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 22:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/35111-n-us-hwy-19/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/35111-n-us-hwy-19/]]></link>
			<title>Gibraltar II Crossings</title>
			<pubDate><![CDATA[Sat, 27 Dec 2025 21:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/405-coronado/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/405-coronado/]]></link>
			<title>405 Coronado</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 22:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/team/steve-mcdonald/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/team/steve-mcdonald/]]></link>
			<title>Steve McDonald</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 19:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/belleair-commons/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/belleair-commons/]]></link>
			<title>Belleair Commons</title>
			<pubDate><![CDATA[Wed, 24 Dec 2025 00:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/team/hamdee-khader/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/team/hamdee-khader/]]></link>
			<title>Hamdee Khader</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 22:31:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/6501-66th-street-n-pinellas-park-fl/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/6501-66th-street-n-pinellas-park-fl/]]></link>
			<title>6501 66th Street N Pinellas Park, FL</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 20:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-has-executed-a-three-year-lease-with-wells-fargo-advisors-for-1978-square-feet-at-palm-harbor-professional-building/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-has-executed-a-three-year-lease-with-wells-fargo-advisors-for-1978-square-feet-at-palm-harbor-professional-building/]]></link>
			<title>EUROPEAN EQUITIES HAS EXECUTED A THREE-YEAR LEASE WITH FOR AN UNDISCLOSED TENANT FOR 1,978 SQUARE FEET AT PALM HARBOR PROFESSIONAL BUILDING</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 18:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/prime-investment-opportunity-3991-park-blvd-pinellas-park-fl/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/prime-investment-opportunity-3991-park-blvd-pinellas-park-fl/]]></link>
			<title>3991 Park Blvd</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 15:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/800-e-bay-dr/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/800-e-bay-dr/]]></link>
			<title>East Bay Crossings</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 23:33:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/gibraltar-crossings/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/gibraltar-crossings/]]></link>
			<title>Gibraltar Crossings</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 00:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-announces-five-year-lease-with-smoke-sanctuary-for-2434-square-feet-at-the-belleair-commons/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-announces-five-year-lease-with-smoke-sanctuary-for-2434-square-feet-at-the-belleair-commons/]]></link>
			<title>EUROPEAN EQUITIES ANNOUNCES FIVE-YEAR LEASE WITH SMOKE SANCTUARY FOR 2,434 SQUARE FEET AT THE BELLEAIR COMMONS</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 15:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/1217-us-highway-19/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/1217-us-highway-19/]]></link>
			<title>Flora Crossings</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 21:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/isla-del-sol-center/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/isla-del-sol-center/]]></link>
			<title>Isla Del Sol Shoppers Village</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 21:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/1126-62nd-avenue/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/1126-62nd-avenue/]]></link>
			<title>1126 62nd Avenue</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-has-completed-a-six-year-lease-with-federal-injury-group-for-1100-square-feet-at-twin-brook-crossings/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-has-completed-a-six-year-lease-with-federal-injury-group-for-1100-square-feet-at-twin-brook-crossings/]]></link>
			<title>EUROPEAN EQUITIES HAS COMPLETED A SIX-YEAR LEASE WITH FEDERAL INJURY GROUP FOR 1,100 SQUARE FEET AT TWIN BROOK CROSSINGS</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 17:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-has-completed-a-seven-year-lease-with-one-md-llc-for-2102-square-feet-at-isla-del-sol-shoppers-village/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-has-completed-a-seven-year-lease-with-one-md-llc-for-2102-square-feet-at-isla-del-sol-shoppers-village/]]></link>
			<title>EUROPEAN EQUITIES HAS COMPLETED A SEVEN-YEAR LEASE WITH ONE MD, LLC FOR 2,102 SQUARE FEET AT ISLA DEL SOL SHOPPER’S VILLAGE</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 14:39:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-announces-ten-year-lease-with-bros-pizzeria-for-1464-square-feet-at-macsub-vi-commons/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-announces-ten-year-lease-with-bros-pizzeria-for-1464-square-feet-at-macsub-vi-commons/]]></link>
			<title>EUROPEAN EQUITIES ANNOUNCES TEN-YEAR LEASE WITH BRO’S PIZZERIA FOR 1,464 SQUARE FEET AT MACSUB VI COMMONS</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 15:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/macsub-vi-2/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/macsub-vi-2/]]></link>
			<title>MacSub VI Commons</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 22:25:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/shoppes-at-armenia/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/shoppes-at-armenia/]]></link>
			<title>The Shoppes at Armenia</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 19:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-has-executed-a-three-year-lease-with-welbilt-for-5640-square-feet-at-tanglewood-business-center/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-has-executed-a-three-year-lease-with-welbilt-for-5640-square-feet-at-tanglewood-business-center/]]></link>
			<title>EUROPEAN EQUITIES HAS EXECUTED A THREE-YEAR LEASE WITH WELBILT FOR 5,640 SQUARE FEET AT TANGLEWOOD BUSINESS CENTER</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 21:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/3055-tanglewood-trl/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/3055-tanglewood-trl/]]></link>
			<title>Tanglewood Business Center</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 19:32:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-announces-five-year-lease-with-donofrios-pizza-for-1464-square-feet-at-1126-62nd-avenue-in-st-petersburg/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-announces-five-year-lease-with-donofrios-pizza-for-1464-square-feet-at-1126-62nd-avenue-in-st-petersburg/]]></link>
			<title>EUROPEAN EQUITIES ANNOUNCES FIVE-YEAR LEASE WITH D’ONOFRIO’S PIZZA FOR 1,464 SQUARE FEET AT 1126 62ND AVENUE IN ST PETERSBURG</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 18:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-announces-five-year-lease-with-sunprise-solar-for-1807-square-feet-at-bay-arbor-plaza/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-announces-five-year-lease-with-sunprise-solar-for-1807-square-feet-at-bay-arbor-plaza/]]></link>
			<title>EUROPEAN EQUITIES ANNOUNCES FIVE-YEAR LEASE WITH SUNPRISE SOLAR FOR 1,807 SQUARE FEET AT BAY ARBOR PLAZA</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 21:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-announces-six-year-lease-with-soybin-restaurant-for-1300-square-feet-at-the-belleair-commons/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-announces-six-year-lease-with-soybin-restaurant-for-1300-square-feet-at-the-belleair-commons/]]></link>
			<title>EUROPEAN EQUITIES ANNOUNCES SIX-YEAR LEASE WITH SOYBIN RESTAURANT FOR 1,300 SQUARE FEET AT THE BELLEAIR COMMONS</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 14:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-announces-six-year-lease-with-lv-nails-spa-for-1800-square-feet-at-the-shoppes-at-armenia/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-announces-six-year-lease-with-lv-nails-spa-for-1800-square-feet-at-the-shoppes-at-armenia/]]></link>
			<title>EUROPEAN EQUITIES ANNOUNCES SIX-YEAR LEASE WITH LV NAILS &#038; SPA FOR 1,800 SQUARE FEET AT THE SHOPPES AT ARMENIA</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 14:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-has-completed-a-ten-year-lease-with-tidewater-private-wealth-advisors-for-5237-square-feet-at-harbourside-grande-crossings/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-has-completed-a-ten-year-lease-with-tidewater-private-wealth-advisors-for-5237-square-feet-at-harbourside-grande-crossings/]]></link>
			<title>EUROPEAN EQUITIES HAS COMPLETED A TEN-YEAR LEASE WITH TIDEWATER PRIVATE WEALTH ADVISORS FOR 5,237 SQUARE-FEET AT HARBOURSIDE GRANDE CROSSINGS</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 18:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/team/macy-harper/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/team/macy-harper/]]></link>
			<title>Macy Philipson</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 18:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/11308-11312-s-highway-301/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/11308-11312-s-highway-301/]]></link>
			<title>Ground Lease Opportunity</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:22:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-has-completed-a-three-year-lease-with-stokes-law-firm-for-1158-square-feet-at-isla-del-sol-shoppers-village/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-has-completed-a-three-year-lease-with-stokes-law-firm-for-1158-square-feet-at-isla-del-sol-shoppers-village/]]></link>
			<title>EUROPEAN EQUITIES HAS COMPLETED A THREE-YEAR LEASE WITH STOKES LAW FIRM FOR 1,158 SQUARE FEET AT ISLA DEL SOL SHOPPER’S VILLAGE</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 20:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-announces-three-year-lease-with-hixson-law-for-1391-square-feet-at-east-bay-crossings/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-announces-three-year-lease-with-hixson-law-for-1391-square-feet-at-east-bay-crossings/]]></link>
			<title>EUROPEAN EQUITIES ANNOUNCES THREE-YEAR LEASE WITH HIXSON LAW FOR 1,391 SQUARE FEET AT EAST BAY CROSSINGS</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 20:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/european-equities-has-completed-a-five-year-lease-with-depth-perception-dive-center-for-2250-square-feet-at-50th-street-plaza/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/european-equities-has-completed-a-five-year-lease-with-depth-perception-dive-center-for-2250-square-feet-at-50th-street-plaza/]]></link>
			<title>EUROPEAN EQUITIES HAS COMPLETED A FIVE-YEAR LEASE WITH DEPTH PERCEPTION DIVE CENTER FOR 2,250 SQUARE FEET AT 50TH STREET PLAZA</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 14:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/team/alessandra-onetti/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/team/alessandra-onetti/]]></link>
			<title>Alessandra Onetti</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 13:34:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/1885-cedar-st/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/1885-cedar-st/]]></link>
			<title>Cedar Street Crossings</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 22:53:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/parkway-commons/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/parkway-commons/]]></link>
			<title>Parkway Commons</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 21:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.europeanequities.com/properties/belcher-commons/]]></guid>
			<link><![CDATA[https://www.europeanequities.com/properties/belcher-commons/]]></link>
			<title>Belcher Commons</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 19:20:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
